Technical
Information Sheet
Gemstone
Repair Care Guide
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Alexandrite | AVOID sudden change | high resistance | ok | resistant | resistant | ok | ok | ??? |
| Amber | MELTS with low heat | only soft cloth | ok, do not soak | NO | DISSOLVES | NO | NO | ??? |
| Amethyst | AVOID sudden change, low may deepen colour, high may cause colour loss & fractures | AVOID contact with other gems & polishing agents | ok | resistant | AVOID | CAUTION | CAUTION | safe |
| Beryl | fractures, may fade, possible colour change | high resistance | ok | resistant | resistant | ok except included, use caution | ok except included, use caution | safe |
| Aquamarine | fractures, may fade, possible colour change | high resistance | ok | resistant | resistant | ok, use caution | ok, use caution | safe |
| Beryl-green | fractures, may fade, colour change to sea-blue | high resistance | ok | resistant | resistant | ok except included, use caution | ok except included, use caution | safe |
| Beryl-orange | fractures, may fade, possible colour change | high resistance | ok | resistant | resistant | ok except included, use caution | ok except included, use caution | safe |
|
|
||||
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Cat's-eye
chrysoberyl |
AVOID sudden change and high heat | high resistance | ok | resistant | ok | ok | ok | ??? |
| Chalcedony | AVOID sudden change, possible colour change | AVOID contact with other gems & polishing agents | ok | resistant, except dyed material | resistant | ok | ok | ??? |
| Citrine | AVOID sudden change, colour loss, fracture danger | AVOID contact with other gems & polishing agents | ok | resistant | AVOID | CAUTION | CAUTION | safe |
| Coral | EVEN LOW HEAT may damage | only soft cloth | ok | NO | DISSOLVES | NO | NO | safe |
| Cubic zirconia | AVOID sudden change | AVOID contact with other gems | ok | resistant | ok | ok | ok | ??? |
|
|
||||
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Diamond | oxidizes above 700 ºC, NO DIRECT TORCH | unaffected | may leave soap film | resistant | ok | ok, except if fractured | ok | safe |
| Emerald | easily fractures, may dull | high resistance, polishing agents may enter surface fractures | NO | NO | resistant | NO | NO | safe |
| Garnet | AVOID sudden change, FUSES WITH DIRECT TORCH | AVOID contact with other gems & polishing agents | ok | resistant | resistant | ok except andradite, use caution | NO | safe |
| Hematite | AVOID sudden change & high heat | AVOID contact with other gems & polishing agents | ok | resistant | resistant | ok | ok | ??? |
| Iolite | AVOID sudden change & high heat | AVOID contact with other gems & polishing agents | ok | NO, clean with cloth dampened in methylated spirits | AVOID | NO | NO | safe |
|
|
||||
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Ivory | EVEN LOW HEAT may damage | only soft cloth, AVOID rubbing together | ok, do not soak | NO | discolours, DISSOLVES | NO | NO | safe |
| Jade-jadeite | FUSES WITH DIRECT TORCH | AVOID contact with other gems & polishing agents | ok | AVOID strong solvents | slight effect | ok | ok | safe |
| Jade-nephrite | resistant | AVOID contact with other gems & polishing agents | ok | AVOID strong solvents | slight effect | ok | ok | safe |
| Kunzite | AVOID | AVOID contact with other gems & polishing agents | ok | NO | AVOID | NO | ok | ??? |
| Lapis lazuli | may deepen colour or change to green, high heat whitens | AVOID contact with other gems & polishing agents | ok, do not soak | NO | AVOID | NO | NO | safe |
|
|
||||
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Labradorite | AVOID sudden change & high heat | AVOID contact with other gems & polishing agents | ok | resistant | resistant | ok | ok | ??? |
| Malachite | AVOID | AVOID contact with other gems & polishing agents | ok, do not soak | NO | AVOID | NO | NO | ??? |
| Marcasite | AVOID high heat | AVOID contact with other gems & polishing agents | ok | AVOID | AVOID | ok | ok | ??? |
| Moissanite | resistant | AVOID contact with other gems & polishing agents containing stone, silicon carbide and diamond | may leave soap film | resistant | pickle is ok | ok | ok | ok |
| Moonstone | AVOID sudden change & high heat | AVOID contact with other gems & polishing agents | ok | resistant | resistant | NO | NO | ??? |
|
|
||||
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Obsidian | AVOID sudden change & high heat | AVOID contact with other gems & polishing agents | ok | AVOID | may etch | NO | NO | ??? |
| Opal | AVOID, very sensitive | AVOID contact with other gems & polishing agents | ok, do not soak | AVOID | AVOID | NO | NO | safe |
| Pearl | EVEN LOW HEAT may damage, cracking & dehydration | only soft cloth, AVOID rubbing together | mild ok, pat dry | NO | DISSOLVES | NO | NO | safe |
| Peridot | sudden change or high heat may fracture | AVOID contact with other gems & polishing agents | ok | AVOID | AVOID | NO | NO | safe |
| Pyrite | AVOID high heat | AVOID contact with other gems & polishing agents | ok | AVOID | AVOID | ok | ok | ??? |
|
|
||||
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Rhodolite | AVOID | AVOID contact with other gems & polishing agents | ok | AVOID | AVOID | NO | NO | ??? |
| Rose quartz | AVOID sudden change, gentle heat lightens, high heat may cause colour change & fractures | AVOID contact with other gems & polishing agents | ok | resistant | AVOID | CAUTION | CAUTION | safe |
| Rubellite | AVOID sudden change, high heat may cause colour change | AVOID contact with other gems & polishing agents | ok | resistant | resistant | NO | NO | ??? |
| Ruby | stable, AVOID direct torch | high resistance, polishing agents may enter surface fractures | ok | resistant, AVOID with oiled & dyed stones | resistant, AVOID with oiled & dyed stones | CAUTION | CAUTION | safe |
| Sapphire | stable, AVOID direct torch | high resistance, polishing agents may enter surface fractures | ok | resistant, AVOID with oiled & dyed stones | resistant, AVOID with oiled & dyed stones | ok except black star, use caution | ok except black star, use caution | safe |
|
|
||||
| Gemstone | Heat | Abrasive | Soap | Solvent | Acid | Ultrasonic | Steamer | Ionic |
| Shell & shell cameo | EVEN LOW HEAT can damage, cracking & dehydration | only soft cloth safe | mild ok, pat dry | NO | DISSOLVES | NO | NO | ??? |
| Spinel | intense heat can fade, NO DIRECT TORCH | high resistance | ok | resistant | ok | ok | ok | ??? |
| Tanzanite | FUSES WITH DIRECT TORCH | AVOID contact with other gems & polishing agents | ok | AVOID | AVOID | NO | NO | ??? |
| Topaz | AVOID sudden change | ??? | ??? | ??? | ??? | CAUTION | CAUTION | safe |
| Tourmaline | AVOID sudden change | ??? | ??? | ??? | ??? | CAUTION | CAUTION | safe |
| Turquoise | AVOID sudden change | ??? | ??? | AVOID | AVOID | NO | NO | safe |
|
|
||||
| Home | News & Specials | Products | Search | Technical Support | FAQs |
| Shopping Cart | Privacy & Security | Mail & Fax Orders | Terms of Sale |
| Contacts | Links | WebBoss |
Copyright @ 2001
Lacy West Supplies Ltd.
www.lacywest.com