Technical Information Sheet
Size
and Weight of Round Cut Diamonds
For
reference Only - All diamonds should be weighed or measured for accuracy.
|
Diameter |
Weight |
Fraction Weight |
Diameter |
Weight |
Fraction Weight |
| 1.0 mm | 0.005 ct | 1/200 ct | 5.2 mm | 0.50 ct | 1/2 ct |
| 1.3 mm | 0.01 ct | 1/100 ct |
|
|
|
| 1.5 mm | 0.015 ct | 1/64 ct (0.015625 ct) | 0.625 ct | 5/8 ct | |
| 1.7 mm | 0.02 ct | 1/50 ct | 5.6 mm |
|
|
| 1.8 mm | 0.025 ct |
|
|
||
| 2.0 mm | 0.03 ct | 1/32 ct (0.03125 ct) | 5.9 mm | 0.75 ct | 3/4 ct |
| 2.2 mm | 0.04 ct | 1/25 ct |
|
|
|
| 2.4 mm | 0.05 ct | 1/20 ct | 6.2 mm | 0.85 ct | |
| 2.5 mm | 0.06 ct | 1/16 ct (0.0625 ct) |
|
|
|
| 2.7 mm | 0.07 ct | 0.9375 ct | 15/16 ct | ||
| 2.8 mm | 0.08 ct | 6.5 mm |
|
|
|
| 3.0 mm | 0.10 ct | 1/10 ct | 7.0 mm | 1.25 ct | 1-1/4 ct |
| 3.2 mm | 0.12 ct | 1/8 ct (0.125 ct) | 7.4 mm | 1.50 ct | 1-1/2 ct |
| 3.4 mm | 0.15 ct | 7.8 mm | 1.75 ct | 1-3/4 ct | |
| 0.1875 ct | 3/16 ct | 8.2 mm | 2.00 ct | ||
| 3.8 mm |
|
|
8.6 mm | 2.25 ct | 2-1/4 ct |
| 4.1 mm | 0.25 ct | 1/4 ct | 9.0 mm | 2.50 ct | 2-1/2 ct |
| 0.3125 ct | 5/16 ct | 9.3 mm | 3.00 ct | ||
| 4.4 mm | 0.33 ct | 1/3 ct | 10.2 mm | 4.00 ct | |
| 0.375 ct | 3/8 ct | 11.0 mm | 5.00 ct | ||
| 4.8 mm |
|
|
11.17 mm | 6.00 ct | |
| 0.4375 ct | 7/16 ct | 12.4 mm | 7.00 ct |
| Home | News & Specials | Products | Search | Technical Support | FAQs |
| Shopping Cart | Privacy & Security | Mail & Fax Orders | Terms of Sale |
| Contacts | Links | WebBoss |
Copyright @ 2001
Lacy West Supplies Ltd.
www.lacywest.com